United Elizabeth North
180 Philip Hwy, Elizabeth South, SA
As of 21 May 2026, United Elizabeth North has 7 fuel types available – cheapest is LPG at 95.90 c/L. Prices from official SA government data, updated every 15 minutes.
Fuel prices at United Elizabeth North
7 fuel types available, sorted by price.
| Fuel Type | Price | Updated |
|---|---|---|
| LPG | 95.90 c/L | 17 March 2026 |
| E10 | 164.90 c/L | 21 May 2026 |
| U91 | 168.90 c/L | 21 May 2026 |
| U95 | 182.90 c/L | 21 May 2026 |
| U98 | 191.90 c/L | 21 May 2026 |
| Diesel | 215.90 c/L | 21 May 2026 |
| Premium Diesel | 217.90 c/L | 21 May 2026 |
Recent price history
How prices at United Elizabeth North have changed over the past 30 days.
United Elizabeth North is located at 180 Philip Hwy in Elizabeth South, SA 5112.