United Elizabeth North
180 Philip Hwy, Elizabeth South, SA
As of 6 April 2026, United Elizabeth North has 7 fuel types available – cheapest is LPG at 95.90 c/L. Prices from official SA government data, updated every 15 minutes.
Fuel prices at United Elizabeth North
7 fuel types available, sorted by price.
| Fuel Type | Price | Updated |
|---|---|---|
| LPG | 95.90 c/L | 17 March 2026 |
| E10 | 219.50 c/L | 3 April 2026 |
| U91 | 223.50 c/L | 3 April 2026 |
| U95 | 237.50 c/L | 3 April 2026 |
| U98 | 246.50 c/L | 3 April 2026 |
| Diesel | 309.90 c/L | 5 April 2026 |
| Premium Diesel | 311.90 c/L | 5 April 2026 |
Recent price history
How prices at United Elizabeth North have changed over the past 30 days.
United Elizabeth North is located at 180 Philip Hwy in Elizabeth South, SA 5112.