United Morayfield
182-190 Morayfield Road, Morayfield, QLD
As of 6 April 2026, United Morayfield has 7 fuel types available – cheapest is E10 at 221.50 c/L. Prices from official QLD government data, updated every 15 minutes.
Fuel prices at United Morayfield
7 fuel types available, sorted by price.
| Fuel Type | Price | Updated |
|---|---|---|
| E10 | 221.50 c/L | 5 April 2026 |
| U91 | 223.50 c/L | 5 April 2026 |
| U95 | 237.50 c/L | 5 April 2026 |
| U98 | 246.50 c/L | 5 April 2026 |
| E85 | 249.90 c/L | 27 March 2026 |
| Diesel | 309.90 c/L | 5 April 2026 |
| Premium Diesel | 311.90 c/L | 5 April 2026 |
Recent price history
How prices at United Morayfield have changed over the past 30 days.
United Morayfield is located at 182-190 Morayfield Road in Morayfield, QLD 4506.