United Stawell
1-7 Horsham Road, Stawell, 3380, Stawell, VIC
As of 7 April 2026, United Stawell has 8 fuel types available – cheapest is LPG at 113.90 c/L. Prices from official VIC government data, updated daily.
VIC prices reflect a ~24-hour delay from the Victorian government data feed.
Fuel prices at United Stawell
8 fuel types available, sorted by price.
| Fuel Type | Price | Updated |
|---|---|---|
| LPG | 113.90 c/L | 20 March 2026 |
| E10 | 221.50 c/L | 6 April 2026 |
| U91 | 223.50 c/L | 6 April 2026 |
| E85 | 229.90 c/L | 6 April 2026 |
| U95 | 237.50 c/L | 6 April 2026 |
| U98 | 246.50 c/L | 6 April 2026 |
| Diesel | 312.90 c/L | 6 April 2026 |
| Premium Diesel | 314.90 c/L | 6 April 2026 |
Recent price history
How prices at United Stawell have changed over the past 30 days.
United Stawell is located at 1-7 Horsham Road, Stawell, 3380 in Stawell, VIC 3380.