United Stawell
1-7 Horsham Road, Stawell, 3380, Stawell, VIC
As of 23 May 2026, United Stawell has 8 fuel types available – cheapest is LPG at 99.90 c/L. Prices from official VIC government data, updated daily.
VIC prices reflect a ~24-hour delay from the Victorian government data feed.
Fuel prices at United Stawell
8 fuel types available, sorted by price.
| Fuel Type | Price | Updated |
|---|---|---|
| LPG | 99.90 c/L | 18 May 2026 |
| E10 | 169.90 c/L | 21 May 2026 |
| U91 | 173.90 c/L | 21 May 2026 |
| U95 | 187.90 c/L | 21 May 2026 |
| U98 | 196.90 c/L | 21 May 2026 |
| Diesel | 224.50 c/L | 21 May 2026 |
| Premium Diesel | 226.50 c/L | 21 May 2026 |
| E85 | 249.90 c/L | 13 April 2026 |
Recent price history
How prices at United Stawell have changed over the past 30 days.
United Stawell is located at 1-7 Horsham Road, Stawell, 3380 in Stawell, VIC 3380.